Germany
| Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Width | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 10411 | 2,5 bar ... 8 bar | Electric | optional | G1/4 | 30,5 mm | 530g | JMFDH-5-1/4 | £270.73 |
| 7885 | 1,5 bar ... 10 bar | Electric | optional | G1/2 | 52 mm | 1.15Kg | MOCH-3-1/2 | £199.52 |
| 10409 | JDH-5-1/4 | £187.92 | ||||||
| 2199 | 0 bar ... 7 bar | Electric | G1/8 | 180g | MCH-3-1/8 | £192.06 | ||
| 4523 | 0 bar ... 8 bar | Electric | G1/8 | 350g | BMFH-3-3-M5 | £408.60 | ||
| 43259 | JDH-5/2-D-2-C |
£111.80
|
||||||
| 104212 | MCH-,MFH-,VL-5-1/2 | £94.76 | ||||||
| 6420 | 950g | MFH-5-1/2 | £373.43 | |||||
| 116058 | MCH-3:E01 |
£38.38
|
||||||
| 104918 | MCH-3-1/2 S VOLLST. |
£56.23
|
||||||
| 7877 | 1,5 bar ... 8 bar | Electric | optional | G1/8 | 26 mm | 240g | MOFH-3-1/8 | £120.38 |
| 6687 | -0,95 bar ... 7 bar | Electric | G1/4 | 1.01Kg | BMCH-3-3-1/8 | £311.17 | ||
| 9964 | MFH-3-1/4 | £180.62 | ||||||
| 7884 | 1,5 bar ... 8 bar | Electric | optional | G1/2 | 52 mm | 1.10Kg | MOFH-3-1/2 | £199.52 |
| 43271 | JDH-5/2-D-3-C |
£170.57
|