Germany
| Part Number | Valve function | Description | Price |
|---|---|---|---|
| 14008 | 5/2-way valve | JMFH-5-1/8-S | £248.02 |
| 236711 | B M 6X0,5 DIN 439 | £0.93 | |
| 224061 | JH -5-1/8 | £140.05 | |
| 4450 | MFH-3-M5 |
£98.77
|
|
| 7803 | VL/O-3-1/8-B | £123.61 | |
| 11967 | MFH-3-3/4 | £538.39 | |
| 2211 | MOCH-3-1/8 | £161.71 | |
| 43394 | JH-5/2-D-1-C |
£62.60
|
|
| 218639 | MOC-3-1/8 |
£7.55
|
|
| 10349 | 5/2-way valve | MFH-5-1/4-S | £198.96 |
| 9982 | 5/2-way valve | MFH-5-1/8 | £168.41 |
| 104892 | JH/JMFH/-5-1/4 | £76.30 | |
| 104916 | MCH-3-1/2 VOLLST. |
£43.33
|
|
| 10348 | 5/2-way valve | MFH-5-1/8-S | £173.43 |
| 7983 | MCH-3-1/2-S |
£304.68
|