Germany
| Part Number | Size | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 537980 | 20 mm | 3 bar ... 10 bar | Electric | optional | G1/8 | 325g | VMPA2-M1H-D-S-G1/8-PI | £232.30 |
| 537972 | 20 mm | -0,9 bar ... 10 bar | Electric | optional | G1/8 | 325g | VMPA2-M1H-M-S-G1/8-PI | £194.31 |
| 533345 | 10 mm | -0,9 bar ... 10 bar | Electric | optional | 56g | VMPA1-M1H-G-PI | £138.46 | |
| 533348 | 10 mm | 3 bar ... 10 bar | Electric | optional | 56g | VMPA1-M1H-N-PI | £120.62 | |
| 533391 | 10 mm | 3 bar ... 10 bar | Electric | optional | M7 | 143g | VMPA1-M1H-N-S-M7-PI | £213.13 |
| 533393 | 10 mm | 3 bar ... 10 bar | Electric | optional | M7 | 143g | VMPA1-M1H-D-S-M7-PI | £213.27 |
| 537952 | 20 mm | -0,9 bar ... 10 bar | Electric | optional | 100g | VMPA2-M1H-M-PI |
£94.26
|
|
| 8022038 | 20 mm | -0,9 bar ... 10 bar | Electric | optional | 100g | VMPA2-M1BH-E-PI | £145.40 | |
| 8023551 | 14 mm | 3 bar ... 8 bar | Electric | optional | G1/8 | 255g | VMPA14-M1H-H-G1/8-PI | £216.09 |
| 533346 | 10 mm | -0,9 bar ... 10 bar | Electric | optional | 56g | VMPA1-M1H-E-PI | £134.50 | |
| 578820 | 14 mm | -0,9 bar ... 8 bar | Electric | optional | 77g | VMPA14-M1HF-DS-PI | £136.84 | |
| 533390 | 10 mm | 3 bar ... 10 bar | Electric | optional | M7 | 143g | VMPA1-M1H-K-S-M7-PI | £212.97 |
| 568656 | 100g | VMPA2-M1H-KS-PI |
£133.34
|
|||||
| 533349 | 10 mm | 3 bar ... 10 bar | Electric | optional | 56g | VMPA1-M1H-H-PI | £123.59 | |
| 578816 | 14 mm | 3 bar ... 10 bar | Electric | optional | 77g | VMPA14-M1HF-I-PI | £130.96 |