Germany
| Part Number | Size | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 533389 | 10 mm | -0,9 bar ... 10 bar | Electric | optional | M7 | 143g | VMPA1-M1H-E-S-M7-PI | £221.78 |
| 8023558 | 14 mm | 3 bar ... 8 bar | Electric | optional | G1/8 | 255g | VMPA14-M1H-HS-G1/8-PI | £217.71 |
| 578813 | 14 mm | 3 bar ... 10 bar | Electric | optional | 77g | VMPA14-M1HF-N-PI | £131.52 | |
| 573719 | 14 mm | -0,9 bar ... 10 bar | Electric | optional | 77g | VMPA14-M1H-B-PI | £136.46 | |
| 573718 | 14 mm | -0,9 bar ... 10 bar | Electric | optional | 77g | VMPA14-M1H-M-PI | £94.23 | |
| 8022039 | 20 mm | -0,9 bar ... 10 bar | Electric | optional | 100g | VMPA2-M1BH-X-PI | £110.82 | |
| 533392 | 10 mm | 3 bar ... 10 bar | Electric | optional | M7 | 143g | VMPA1-M1H-H-S-M7-PI | £213.95 |
| 8023573 | 14 mm | -0,9 bar ... 8 bar | Electric | optional | G1/8 | 255g | VMPA14-M1H-NS-S-G1/8-PI | £217.71 |
| 8023559 | 14 mm | -0,9 bar ... 10 bar | Electric | optional | G1/8 | 255g | VMPA14-M1H-J-S-G1/8-PI | £217.08 |
| 556841 | 10 mm | -0,9 bar ... 8 bar | Electric | optional | 56g | VMPA1-M1H-DS-PI | £128.20 | |
| 578809 | 14 mm | -0,9 bar ... 10 bar | Electric | optional | 77g | VMPA14-M1HF-G-PI |
£139.99
|
|
| 556839 | 10 mm | -0,9 bar ... 8 bar | Electric | optional | 56g | VMPA1-M1H-NS-PI | £131.96 | |
| 578815 | 14 mm | 3 bar ... 10 bar | Electric | optional | 77g | VMPA14-M1HF-D-PI | £131.60 | |
| 553111 | 10 mm | -0,9 bar ... 10 bar | Electric | optional | 42g | VMPA1-M1H-NU-PI | £110.77 | |
| 537955 | 20 mm | -0,9 bar ... 10 bar | Electric | optional | 100g | VMPA2-M1H-G-PI | £146.04 |