Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 554235 | 25 | 40 | At one end | Rating plate, glued | ADNGF-25-40-P-A | £128.37 |
| 554206 | 12 | 10 | At one end | Rating plate, glued | ADNGF-12-10-P-A | £94.61 |
| 574025 | 32 | 25 | At one end | Rating plate, glued | ADNGF-32-25-PPS-A | £154.31 |
| 574027 | 32 | 40 | At one end | Rating plate, glued | ADNGF-32-40-PPS-A | £132.92 |
| 554230 | 25 | 10 | At one end | Rating plate, glued | ADNGF-25-10-P-A | £94.13 |
| 554281 | 80 | 30 | At one end | Rating plate, glued | ADNGF-80-30-P-A | £238.98 |
| 589550 | 20 | 125 | At one end | Rating plate, glued | ADNGF-20-125-P-A | £135.33 |
| 554288 | 100 | 20 | At one end | Rating plate, glued | ADNGF-100-20-P-A | £442.38 |
| 554210 | 12 | 30 | At one end | Rating plate, glued | ADNGF-12-30-P-A | £91.59 |
| 595444 | 63 | 10 | At one end | Rating plate, glued | ADNGF-63-10-P-A-S6 | £336.75 |
| 574058 | 80 | 10 | At one end | Rating plate, glued | ADNGF-80-10-PPS-A | £337.87 |
| 554255 | 40 | 50 | At one end | Rating plate, glued | ADNGF-40-50-P-A | £186.43 |
| 1440342 | ADNGF-32-S6 |
£202.55
|
||||
| 554211 | 12 | 40 | At one end | Rating plate, glued | ADNGF-12-40-P-A | £80.52 |
| 1440736 | ADNGF-40-S6 |
£217.48
|