Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 554229 | 25 | 5 | At one end | Rating plate, glued | ADNGF-25-5-P-A | £92.40 |
| 574047 | 50 | 60 | At one end | Rating plate, glued | ADNGF-50-60-PPS-A | £254.03 |
| 574041 | 50 | 15 | At one end | Rating plate, glued | ADNGF-50-15-PPS-A | £221.99 |
| 554254 | 40 | 40 | At one end | Rating plate, glued | ADNGF-40-40-P-A | £180.09 |
| 554222 | 20 | 15 | At one end | Rating plate, glued | ADNGF-20-15-P-A | £118.18 |
| 554279 | 80 | 20 | At one end | Rating plate, glued | ADNGF-80-20-P-A | £372.56 |
| 554266 | 50 | 60 | At one end | Rating plate, glued | ADNGF-50-60-P-A | £261.21 |
| 595443 | 50 | 5 | At one end | Rating plate, glued | ADNGF-50-5-P-A-S6 |
£152.43
|
| 554244 | 32 | 40 | At one end | Rating plate, glued | ADNGF-32-40-P-A | £150.52 |
| 574022 | 32 | 10 | At one end | Rating plate, glued | ADNGF-32-10-PPS-A | £146.93 |
| 554220 | 20 | 5 | At one end | Rating plate, glued | ADNGF-20-5-P-A | £82.29 |
| 577232 | 100 | 80 | At one end | Rating plate, glued | ADNGF-100-80-PPS-A | £555.33 |
| 554232 | 25 | 20 | At one end | Rating plate, glued | ADNGF-25-20-P-A | £115.87 |
| 574055 | 63 | 50 | At one end | Rating plate, glued | ADNGF-63-50-PPS-A | £357.10 |
| 554215 | 16 | 20 | At one end | Rating plate, glued | ADNGF-16-20-P-A | £81.98 |