Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 574032 | 40 | 15 | At one end | Rating plate, glued | ADNGF-40-15-PPS-A | £178.18 |
| 554282 | 80 | 40 | At one end | Rating plate, glued | ADNGF-80-40-P-A | £391.14 |
| 577211 | 20 | 25 | At one end | Rating plate, glued | ADNGF-20-25-PPS-A | £96.65 |
| 577218 | 25 | 20 | At one end | Rating plate, glued | ADNGF-25-20-PPS-A | £132.39 |
| 574045 | 50 | 40 | At one end | Rating plate, glued | ADNGF-50-40-PPS-A | £239.27 |
| 554233 | 25 | 25 | At one end | Rating plate, glued | ADNGF-25-25-P-A | £122.10 |
| 554241 | 32 | 20 | At one end | Rating plate, glued | ADNGF-32-20-P-A | £139.39 |
| 554278 | 80 | 15 | At one end | Rating plate, glued | ADNGF-80-15-P-A | £321.32 |
| 554237 | 25 | 60 | At one end | Rating plate, glued | ADNGF-25-60-P-A | £136.57 |
| 554214 | 16 | 15 | At one end | Rating plate, glued | ADNGF-16-15-P-A |
£81.24
|
| 554246 | 32 | 60 | At one end | Rating plate, glued | ADNGF-32-60-P-A |
£131.31
|
| 554253 | 40 | 30 | At one end | Rating plate, glued | ADNGF-40-30-P-A | £173.57 |
| 554264 | 50 | 40 | At one end | Rating plate, glued | ADNGF-50-40-P-A | £225.32 |
| 554271 | 63 | 25 | At one end | Rating plate, glued | ADNGF-63-25-P-A | £258.54 |
| 554292 | 100 | 50 | At one end | Rating plate, glued | ADNGF-100-50-P-A |
£441.97
|