Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 554209 | 12 | 25 | At one end | Rating plate, glued | ADNGF-12-25-P-A | £78.79 |
| 554267 | 50 | 80 | At one end | Rating plate, glued | ADNGF-50-80-P-A | £206.70 |
| 574051 | 63 | 20 | At one end | Rating plate, glued | ADNGF-63-20-PPS-A | £270.36 |
| 577217 | 25 | 15 | At one end | Rating plate, glued | ADNGF-25-15-PPS-A |
£130
|
| 554240 | 32 | 15 | At one end | Rating plate, glued | ADNGF-32-15-P-A | £135.71 |
| 554236 | 25 | 50 | At one end | Rating plate, glued | ADNGF-25-50-P-A | £137.82 |
| 554273 | 63 | 40 | At one end | Rating plate, glued | ADNGF-63-40-P-A | £269.79 |
| 554286 | 100 | 10 | At one end | Rating plate, glued | ADNGF-100-10-P-A | £393.73 |
| 574046 | 50 | 50 | At one end | Rating plate, glued | ADNGF-50-50-PPS-A | £268.39 |
| 595441 | 50 | 10 | At one end | Rating plate, glued | ADNGF-50-10-P-A-S6 |
£154.60
|
| 554289 | 100 | 25 | At one end | Rating plate, glued | ADNGF-100-25-P-A | £409.46 |
| 554234 | 25 | 30 | At one end | Rating plate, glued | ADNGF-25-30-P-A | £123.38 |
| 554221 | 20 | 10 | At one end | Rating plate, glued | ADNGF-20-10-P-A | £102.63 |
| 574029 | 32 | 60 | At one end | Rating plate, glued | ADNGF-32-60-PPS-A | £173.19 |
| 554260 | 50 | 15 | At one end | Rating plate, glued | ADNGF-50-15-P-A | £169.15 |