Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 574034 | 40 | 25 | At one end | Rating plate, glued | ADNGF-40-25-PPS-A |
£185.54
|
| 574026 | 32 | 30 | At one end | Rating plate, glued | ADNGF-32-30-PPS-A | £156.82 |
| 554265 | 50 | 50 | At one end | Rating plate, glued | ADNGF-50-50-P-A | £189.37 |
| 574053 | 63 | 30 | At one end | Rating plate, glued | ADNGF-63-30-PPS-A | £279.56 |
| 574040 | 50 | 10 | At one end | Rating plate, glued | ADNGF-50-10-PPS-A | £218.78 |
| 574036 | 40 | 40 | At one end | Rating plate, glued | ADNGF-40-40-PPS-A | £194.93 |
| 574023 | 32 | 15 | At one end | Rating plate, glued | ADNGF-32-15-PPS-A | £187.76 |
| 537128 | 40 | 70 | At one end | Rating plate, glued | ADNGF-40-70-PPS-A | £175.03 |
| 537128 | 40 | 100 | At one end | Rating plate, glued | ADNGF-40-100-PPS-A | £190.61 |
| 537128 | 40 | 125 | At one end | Rating plate, glued | ADNGF-40-125-PPS-A |
£152.72
|
| 537128 | 40 | 130 | At one end | Rating plate, glued | ADNGF-40-130-P-A | £194.47 |
| 537128 | 40 | 190 | At one end | Rating plate, glued | ADNGF-40-190-P-A |
£169.28
|
| 537128 | 40 | 80 | Through piston rod | Rating plate, glued | ADNGF-40-80-P-A-S2 | £242.20 |
| 537128 | 40 | 160 | At one end | Rating plate, glued | ADNGF-40-160-PPS-A | £221.83 |
| 537125 | 20 | 80 | At one end | Rating plate, glued | ADNGF-20-80-P-A | £169.73 |