Germany
| Part Number | Allocation | Design type | Stop | Special material properties | Description | Price |
|---|---|---|---|---|---|---|
| 1179863 | None | Standard | None | None | DYEF-M14-Y1 |
£25.33
|
| 548374 | None | Standard | With fixed stop | None | DYEF-M10-Y1F | £41.46 |
| 1152536 | None | Short | None | None | DYEF-S-M8-Y1 | £13.49 |
| 1152507 | None | Short | None | None | DYEF-S-M5-Y1 | £12.69 |
| 8073908 | Version G8 | Standard | None | None | DYEF-G8-M14-Y1 | £26.45 |
| 8073903 | Version G8 | Standard | None | None | DYEF-G8-M5-Y1 | £12.36 |
| 1179837 | None | Standard | None | None | DYEF-M10-Y1 | £20.15 |
| 1179810 | None | Standard | None | None | DYEF-M4-Y1 |
£12.69
|
| 1153004 | None | Short | None | None | DYEF-S-M12-Y1 |
£13.49
|
| 1152500 | None | Short | None | None | DYEF-S-M4-Y1 | £12.69 |
| 1179831 | None | Standard | None | None | DYEF-M6-Y1 | £12.69 |
| 1153017 | None | Short | None | None | DYEF-S-M14-Y1 | £15.20 |
| 1179834 | None | Standard | None | None | DYEF-M8-Y1 | £19.42 |
| 548376 | None | Standard | With fixed stop | None | DYEF-M14-Y1F | £48.69 |
| 8073907 | Version G8 | Standard | None | None | DYEF-G8-M12-Y1 |
£26.37
|