Germany
| Part Number | Allocation | Design type | Stop | Special material properties | Description | Price |
|---|---|---|---|---|---|---|
| 8073902 | Version G8 | Standard | None | None | DYEF-G8-M4-Y1 | £15.98 |
| 1179818 | None | Standard | None | None | DYEF-M5-Y1 | £12.69 |
| 1152524 | None | Short | None | None | DYEF-S-M6-Y1 |
£12.69
|
| 1179879 | None | Standard | None | None | DYEF-M16-Y1 | £25.33 |
| 1179840 | None | Standard | None | None | DYEF-M12-Y1 | £19.42 |
| 548372 | None | Standard | With fixed stop | None | DYEF-M6-Y1F | £33.07 |
| 548375 | None | Standard | With fixed stop | None | DYEF-M12-Y1F | £49.15 |
| 548370 | None | Standard | With fixed stop | None | DYEF-M4-Y1F |
£31.39
|
| 1153023 | None | Short | None | None | DYEF-S-M16-Y1 | £15.20 |
| 548373 | None | Standard | With fixed stop | None | DYEF-M8-Y1F | £36.62 |
| 8073904 | Version G8 | Standard | None | None | DYEF-G8-M6-Y1 | £12.78 |
| 8073905 | Version G8 | Standard | None | None | DYEF-G8-M8-Y1 | £14.92 |
| 1152959 | None | Short | None | None | DYEF-S-M10-Y1 | £13.93 |
| 548371 | None | Standard | With fixed stop | None | DYEF-M5-Y1F | £29.70 |
| 8073906 | Version G8 | Standard | None | None | DYEF-G8-M10-Y1 | £22.40 |