Germany
| Part Number | Protection against rotation | Stroke [mm] | Function | Temperature range | Description | Price |
|---|---|---|---|---|---|---|
| 4829801 | None | 15 | Single-acting, pushing | Standard | DPDM-25-15-S-PA | £80.71 |
| 4840813 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-20-5-PA | £95.26 |
| 4840809 | None | 15 | Single-acting, pushing | Standard | DPDM-20-15-S-PA | £81.51 |
| 4830902 | None | 15 | Single-acting, pulling | Standard | DPDM-6-15-PA | £57.44 |
| 4828467 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-32-15-PA | £114.50 |
| 4830946 | None | 5 | Single-acting, pulling | Standard | DPDM-6-5-P-PA | £76.23 |
| 4834264 | With protection against rotation | 25 | Single-acting, pulling | Standard | DPDM-Q-16-25-PA | £85.45 |
| 4828465 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-32-5-PA | £114.50 |
| 4828439 | None | 25 | Single-acting, pulling | Standard | DPDM-32-25-PA | £95.85 |
| 4830963 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-6-15-PA |
£65.54
|
| 4840818 | With protection against rotation | 30 | Single-acting, pulling | Standard | DPDM-Q-20-30-PA |
£90.04
|
| 4833191 | None | 40 | Single-acting, pulling | Standard | DPDM-16-40-PA | £81.61 |
| 4840836 | With protection against rotation | 10 | Single-acting, pushing | Standard | DPDM-Q-25-10-S-PA | £101.84 |
| 4834369 | With protection against rotation | 15 | Single-acting, pushing | Standard | DPDM-Q-16-15-S-PA | £84.64 |
| 4829130 | None | 10 | Single-acting, pulling | Standard | DPDM-32-10-P-PA | £93.34 |