Germany
| Part Number | Protection against rotation | Stroke [mm] | Function | Temperature range | Description | Price |
|---|---|---|---|---|---|---|
| 4828440 | None | 30 | Single-acting, pulling | Standard | DPDM-32-30-PA |
£95.85
|
| 4828429 | None | 10 | Single-acting, pushing | Standard | DPDM-32-10-S-PA |
£99.17
|
| 4828501 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-32-15-P-PA | £114.50 |
| 4832294 | With protection against rotation | 25 | Single-acting, pulling | Standard | DPDM-Q-10-25-PA | £86.87 |
| 4828468 | With protection against rotation | 20 | Single-acting, pulling | Standard | DPDM-Q-32-20-PA | £116.99 |
| 4840832 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-20-5-P-PA | £89.20 |
| 4834262 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-16-15-PA |
£84.64
|
| 4831872 | None | 20 | Single-acting, pulling | Standard | DPDM-10-20-PA |
£58.69
|
| 4840801 | None | 15 | Single-acting, pulling | Standard | DPDM-20-15-PA | £85.49 |
| 4840826 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-25-15-PA | £101.84 |
| 4829867 | None | 10 | Single-acting, pulling | Standard | DPDM-25-10-P-PA | £114.54 |
| 4830964 | With protection against rotation | 20 | Single-acting, pulling | Standard | DPDM-Q-6-20-PA | £66.38 |
| 4833141 | With protection against rotation | 10 | Single-acting, pulling | Standard | DPDM-Q-10-10-P-PA | £70.75 |
| 4829129 | None | 5 | Single-acting, pulling | Standard | DPDM-32-5-P-PA | £93.34 |
| 4832171 | None | 10 | Single-acting, pulling | Standard | DPDM-10-10-P-PA |
£57.87
|