Germany
| Part Number | Protection against rotation | Stroke [mm] | Function | Temperature range | Description | Price |
|---|---|---|---|---|---|---|
| 4840805 | None | 40 | Single-acting, pulling | Standard | DPDM-20-40-PA | £88.22 |
| 4833323 | None | 15 | Single-acting, pulling | Standard | DPDM-16-15-P-PA | £68.04 |
| 4840827 | With protection against rotation | 20 | Single-acting, pulling | Standard | DPDM-Q-25-20-PA | £104.33 |
| 4829866 | None | 5 | Single-acting, pulling | Standard | DPDM-25-5-P-PA | £80.71 |
| 4830966 | With protection against rotation | 30 | Single-acting, pulling | Standard | DPDM-Q-6-30-PA | £66.38 |
| 4840840 | With protection against rotation | 15 | Single-acting, pulling | Standard | DPDM-Q-25-15-P-PA | £101.84 |
| 4828438 | None | 20 | Single-acting, pulling | Standard | DPDM-32-20-PA |
£100.08
|
| 4834380 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-16-5-P-PA | £84.64 |
| 4833322 | None | 10 | Single-acting, pulling | Standard | DPDM-16-10-P-PA | £78.06 |
| 4840800 | None | 10 | Single-acting, pulling | Standard | DPDM-20-10-PA | £143.88 |
| 4829576 | None | 40 | Single-acting, pulling | Standard | DPDM-25-40-PA | £63.20 |
| 4840804 | None | 30 | Single-acting, pulling | Standard | DPDM-20-30-PA | £82.04 |
| 4840817 | With protection against rotation | 25 | Single-acting, pulling | Standard | DPDM-Q-20-25-PA | £90.04 |
| 4832296 | With protection against rotation | 30 | Single-acting, pulling | Standard | DPDM-Q-10-30-PA |
£71.56
|
| 4840837 | With protection against rotation | 15 | Single-acting, pushing | Standard | DPDM-Q-25-15-S-PA | £101.84 |