Germany
| Part Number | Protection against rotation | Stroke [mm] | Function | Temperature range | Description | Price |
|---|---|---|---|---|---|---|
| 4840838 | With protection against rotation | 5 | Single-acting, pulling | Standard | DPDM-Q-25-5-P-PA | £101.84 |
| 4828466 | With protection against rotation | 10 | Single-acting, pulling | Standard | DPDM-Q-32-10-PA | £114.50 |
| 4828442 | None | 50 | Single-acting, pulling | Standard | DPDM-32-50-PA | £128.32 |
| 4833186 | None | 10 | Single-acting, pulling | Standard | DPDM-16-10-PA | £82.92 |
| 4829800 | None | 10 | Single-acting, pushing | Standard | DPDM-25-10-S-PA | £80.71 |
| 4834261 | With protection against rotation | 10 | Single-acting, pulling | Standard | DPDM-Q-16-10-PA | £120.08 |
| 4840833 | With protection against rotation | 10 | Single-acting, pulling | Standard | DPDM-Q-20-10-P-PA | £89.20 |
| 4830903 | None | 20 | Single-acting, pulling | Standard | DPDM-6-20-PA | £54.57 |
| 4830965 | With protection against rotation | 25 | Single-acting, pulling | Standard | DPDM-Q-6-25-PA | £66.38 |
| 4840799 | None | 5 | Single-acting, pulling | Standard | DPDM-20-5-PA | £70.52 |
| 4186566 | None | 50 | Double-acting | Standard | DPDM-16-50-H-PA | £116.98 |
| 4650681 | With protection against rotation | 15 | Double-acting | Standard | DPDM-Q-32-15-H-PA |
£135.67
|
| 4650681 | None | 50 | Single-acting, pulling | Heat-resistant seals max. 120°C | DPDM-32-50-PA-T1 |
£101.14
|
| 4186566 | None | 25 | Double-acting | Standard | DPDM-16-25-H-PA |
£73.88
|
| 610335 | None | 10 | Double-acting | Standard | DPDM-10-10-T-PA | £98.13 |