Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 32007-JR-3YDLFT | 18mm | 28mm | 62mm | 272g | £17.54 |
| 32007-JR | 18mm | 35mm | 62mm | 231g | £11.17 |
| 32007JR-2YD | 18mm | 30mm | 62mm | 262g | £26.03 |
| 32008-JR-3 | 22mm | 40mm | 68mm | 307g | £17.12 |
| 32009-JR | 20mm | 45mm | 75mm | 354g | £14.02 |
| 32010-JR-1DYR3LFT | 20.20mm | 50mm | 100mm | 720g | £30.72 |
| 32010-JR | 20mm | 50mm | 80mm | 389g | £18.23 |
| 32010JRYA1-1DYR3 | 20mm | 50mm | 100mm | 717g | £76.66 |
| 32011-JR | 23mm | 55mm | 90mm | 569g | £18.93 |
| 32012-JR-1B | 26mm | 60mm | 95mm | 654g | £27.61 |
| 32012-JR | 23mm | 60mm | 95mm | 621g |
£21.12
|
| 32013-JR | 23mm | 65mm | 100mm | 664g |
£23.85
|
| 32013 | 23mm | 65mm | 100mm | 668.10g | £23.81 |
| 32014-JR | 25mm | 70mm | 110mm | 884g |
£28.02
|
| 32016-JR | 29mm | 80mm | 125mm | 1.32Kg | £72.99 |