Germany
| Part Number | Directional control valve type | Lower pressure value of control range | Switching input/output | Operator unit/interface | Description | Price |
|---|---|---|---|---|---|---|
| 542217 | Flanged valve for valve terminal | 0 bar | None | None | VPPM-6TA-L-1-F-0L2H-S1 | £714.76 |
| 571301 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-8L-L-1-G14-0L6H-A4P-S1C1 | £702.22 |
| 575805 | In-line valve | 0 - 0.5 bar | PNP | None | VPPM-6L-L-1-G18-0.5L3H-A4P-S1 |
£479.32
|
| 542233 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-G18-0L2H-V1N | £616.31 |
| 8024263 | In-line valve | 0 bar | None | None | VPPM-8L-L-1-G14-0L10H-LK-S1 | £960.27 |
| 575802 | Flanged valve | 0 bar | PNP | None | VPPM-6F-L-1-F-0L3H-A4P-S1 |
£479.32
|
| 542222 | Flanged valve for valve terminal | 0 bar | None | None | VPPM-6TA-L-1-F-0L10H |
£558.58
|
| 571297 | In-line valve | 0 bar | PNP | None | VPPM-8L-L-1-G14-0L6H-V1P-S1 |
£646.04
|
| 558342 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-N18-0L10H-A4P-S1C1 | £733.30 |
| 571298 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-8L-L-1-G14-0L6H-V1P-S1C1 | £1,074.22 |
| 575234 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-12L-L-1-G12-0L10H-A4P-S1C1 | £1,253.93 |
| 571240 | Flanged valve | 0 bar | PNP | None | VPPM-6F-L-1-F-0L6H-V1P-S1 |
£451.22
|
| 558349 | In-line valve | 0 bar | NPN | With LCD, variable pressure unit | VPPM-6L-L-1-N18-0L6H-V1N-C1 | £691.63 |
| 8024265 | In-line valve | 0 bar | None | None | VPPM-12L-L-1-G12-0L6H-LK-S1 | £865.61 |
| 571293 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-8L-L-1-G14-0L10H-V1P-S1C1 | £994.21 |