Germany
| Part Number | Directional control valve type | Lower pressure value of control range | Switching input/output | Operator unit/interface | Description | Price |
|---|---|---|---|---|---|---|
| 554040 | In-line valve | 0 bar | PNP | None | VPPM-6L-L-1-G18-0L10H-V1P-S1 | £656.66 |
| 571448 | In-line valve | 0 bar | NPN | With LCD, variable pressure unit | VPPM-6L-L-1-G18-0L6H-V1N-S1C1 | £732.57 |
| 575233 | In-line valve | 0 bar | PNP | None | VPPM-12L-L-1-G12-0L10H-A4P-S1 | £833.20 |
| 558341 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-N18-0L10H-V1P-S1C1 | £736.04 |
| 558344 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-6L-L-1-N18-0L6H-A4P-C1 | £695.57 |
| 554043 | In-line valve | 0 bar | PNP | None | VPPM-6L-L-1-G18-0L6H-V1P | £562.68 |
| 571290 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-8L-L-1-G14-0L10H-A4P-S1C1 | £702.22 |
| 542238 | In-line valve | 0 bar | NPN | None | VPPM-6L-L-1-G18-0L10H-A4N | £615.23 |
| 571303 | In-line valve | 0 bar | NPN | With LCD, variable pressure unit | VPPM-8L-L-1-G14-0L6H-A4N-S1C1 | £985.07 |
| 542247 | Flanged valve | 0 bar | NPN | None | VPPM-6F-L-1-F-0L10H-V1N | £611.72 |
| 542246 | Flanged valve | 0 bar | NPN | None | VPPM-6F-L-1-F-0L6H-V1N | £613.64 |
| 558348 | In-line valve | 0 bar | NPN | With LCD, variable pressure unit | VPPM-6L-L-1-N18-0L10H-V1N-S1C1 | £732.25 |
| 575803 | Flanged valve | 0 - 0.5 bar | PNP | None | VPPM-6F-L-1-F-0.5L3H-A4P-S1 |
£479.32
|
| 575245 | In-line valve | 0 bar | NPN | With LCD, variable pressure unit | VPPM-12L-L-1-G12-0L6H-A4N-S1C1 | £1,257.63 |
| 575237 | In-line valve | 0 bar | PNP | With LCD, variable pressure unit | VPPM-12L-L-1-G12-0L10H-V1P-S1C1 | £1,259.47 |