Germany
| Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Width | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 535904 | 1,5 bar ... 8 bar | Electric | optional | G1/4 | 30,5 mm | 320g | MOFH-3-1/4-EX | £210.28 |
| 535897 | MFH-3-1/8-EX | £129.20 | ||||||
| 536028 | 150g | VL/O-3-1/8-B-EX | £157.37 | |||||
| 535906 | MFH-5-1/8-EX | £179.73 | ||||||
| 536035 | JH-5-1/8-EX | £158.77 | ||||||
| 535902 | -0,95 bar ... 10 bar | Electric | optional | G1/2 | 52 mm | 1.10Kg | MFH-3-1/2-S-EX | £316.28 |
| 535903 | 1,5 bar ... 8 bar | Electric | optional | G1/8 | 26 mm | 240g | MOFH-3-1/8-EX |
£169.75
|
| 8820 | JMFH-5-1/8 | £236.50 | ||||||
| 535900 | MFH-3-1/8-S-EX | £174.25 | ||||||
| 536033 | VL-5-1/4-EX | £163.80 | ||||||
| 9984 | VL/O-3-1/4 | £145.99 | ||||||
| 104080 | BMSFW-120/60 |
£62.79
|
||||||
| 9981 | 1,5 bar ... 10 bar | Electric | optional | G1/2 | 52 mm | 1.12Kg | MCH-3-1/2 | £299.78 |
| 535898 | MFH-3-1/4-EX | £208.02 | ||||||
| 535908 | 2 bar ... 8 bar | Electric | optional | G1/2 | 52 mm | 1.14Kg | MFH-5-1/2-EX | £382.43 |