Germany
| Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Width | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 184508 | 3 bar ... 10 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1,000g | MEBH-5/2-D-3-ZSR-FR-C | £317.78 |
| 151844 | -0,9 bar ... 16 bar | Pneumatic | optional | Sub-base size 2 to ISO 5599-1 | 54 mm | 550g | VL-5/2-D-2-FR-C | £160.31 |
| 540804 | 3 bar ... 10 bar | Electric | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 420g | MDH-5/2-D-1-FR-M12D-C | £133.36 |
| 159697 | 3 bar ... 10 bar | Electric | optional | Sub-base size 2 to ISO 5599-1 | 54 mm | 940g | MN1H-5/3B-D-2-C |
£275.52
|
| 159712 | 2 bar ... 10 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1,000g | MN1H-5/2-D-3-C |
£259.61
|
| 151024 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 2 to ISO 5599-1 | 54 mm | 820g | MFH-5/3G-D-2-S-C | £321.89 |
| 540810 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 420g | MDH-5/2-D-1-S-M12D-C | £139.29 |
| 159707 | 3 bar ... 10 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1.17Kg | MN1H-5/3E-D-3-C | £362.82 |
| 159698 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 2 to ISO 5599-1 | 54 mm | 710g | MN1H-5/2-D-2-S-C | £193.40 |
| 533010 | 3 bar ... 10 bar | Electric | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 420g | MDH-5/2-D-1-FR-M12-C | £129.16 |
| 152562 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 390g | MFH-5/2-D-1-S-C | £115.04 |
| 688249 | MDH-3/2-24VDC-M12-LED | £151.94 | ||||||
| 43462 | MDH-5/3G-D-3-S-C |
£410.59
|
||||||
| 160897 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 3 to ISO 5599-1 | 65 mm | 1.09Kg | JMN1DH-5/2-D-3-S-C | £238.27 |
| 152566 | -0,9 bar ... 16 bar | Electric | optional | Sub-base size 1 to ISO 5599-1 | 42 mm | 520g | MFH-5/3B-D-1-S-C | £251.69 |