Germany
| Part Number | Operating Pressure | Actuation Type | Mounting Position | Width | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 197027 | 0 bar ... 6 bar | Electric | optional | 10 mm | 10g | MHP1-M4H-3/2O-M3-HC | £42.25 |
| 197018 | 0 bar ... 6 bar | Electric | optional | 10 mm | 10g | MHA1-M4H-3/2O-0,6-HC | £39.80 |
| 197011 | 0 bar ... 8 bar | Electric | optional | 10 mm | 10g | MHP1-M1H-3/2G-M3-HC |
£36.27
|
| 197001 | 0 bar ... 8 bar | Electric | optional | 10 mm | 10g | MHA1-M5H-3/2G-0,6-HC | £34.12 |
| 197004 | 0 bar ... 8 bar | Electric | optional | 10 mm | 10g | MHA1-M5H-3/2G-0,6-TC | £39.45 |
| 197040 | -0,9 bar ... 2 bar | Electric | optional | 10 mm | 10g | MHA1-M5H-2/2G-0,9-TC | £34.12 |
| 197000 | 0 bar ... 8 bar | Electric | optional | 10 mm | 10g | MHA1-M4H-3/2G-0,6-HC | £34.12 |
| 197016 | 0 bar ... 8 bar | Electric | optional | 10 mm | 10g | MHP1-M5H-3/2G-M3-PI | £36.27 |
| 197014 | 0 bar ... 8 bar | Electric | optional | 10 mm | 10g | MHP1-M1H-3/2G-M3-TC | £36.27 |
| 197009 | 0 bar ... 8 bar | Electric | optional | 10 mm | 10g | MHP1-M4H-3/2G-M3-HC | £42.28 |
| 197007 | 0 bar ... 8 bar | Electric | optional | 10 mm | 10g | MHA1-M5H-3/2G-0,6-PI | £39.44 |
| 197023 | 0 bar ... 6 bar | Electric | optional | 10 mm | 10g | MHA1-M1H-3/2O-0,6-TC | £39.62 |
| 197052 | -0,9 bar ... 2 bar | Electric | optional | 10 mm | 10g | MHP1-M5H-2/2G-M3-PI |
£36.27
|
| 8025225 | 1,5 bar ... 8 bar | Electric | optional | 10 mm | 10g | MHA1-M5R-3/2G-0,6-P3 | £28.43 |
| 197031 | 0 bar ... 6 bar | Electric | optional | 10 mm | 10g | MHP1-M5H-3/2O-M3-TC | £41.94 |