Germany
| Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Width | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 197047 | -0,9 bar ... 2 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M1H-2/2G-M3-HC | £36.27 |
| 197039 | -0,9 bar ... 2 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M4H-2/2G-0,9-TC | £34.12 |
| 566175 | 0 bar ... 1,5 bar | Electric | optional | QS-4 | 20 mm | 306g | MHA1-2X2/2G-1,5-4-4-4 | £129.76 |
| 8025226 | 1,5 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M1AR-3/2G-0,6-P3 | £28.37 |
| 540442 | 0 bar ... 6 bar | Electric | optional | 10 mm | 11g | MHA1-M1LH-3/2O-0,6-PI | £42.23 | |
| 197015 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M4H-3/2G-M3-PI | £42.19 |
| 560372 | 0 bar ... 1,5 bar | Electric | optional | QS-4 | 20 mm | 306g | MHA1-2X2/2G-1,5-4-4-3 | £129.87 |
| 8025223 | 1,5 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M1R-3/2G-0,6-P3 | £24.47 |
| 197032 | 0 bar ... 6 bar | Electric | optional | 10 mm | 10g | MHP1-M1H-3/2O-M3-TC |
£36.27
|
|
| 197005 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M1H-3/2G-0,6-TC | £34.12 |
| 557864 | 0 bar ... 1,5 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M1LCH-2/2G-1.5-HC | £56.20 |
| 197006 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M4H-3/2G-0,6-PI | £34.12 |
| 197010 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M5H-3/2G-M3-HC | £35.39 |
| 197048 | -0,9 bar ... 2 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M4H-2/2G-M3-TC | £42.16 |
| 197041 | -0,9 bar ... 2 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M1H-2/2G-0,9-TC | £34.12 |