Germany
| Part Number | Mounting Position | Weight | Description | Price |
|---|---|---|---|---|
| 8140319 | optional | 8g | VABS-K2-12S-20-M6-P | £89.39 |
| 555638 | VABS-S2-2S-G12-C1 | £107.87 | ||
| 152790 | 550g | NAVW-3/8-2-ISO |
£44.24
|
|
| 151715 | optional | 500g | MUH-ZP-D-3-L-24G | £363.67 |
| 254760 | 1.60Kg | PRS-3/8- 2 B | £431.03 | |
| 10336 | NAS-1/2-3A-ISO | £35.54 | ||
| 119632 | 1.77Kg | LR -ZP-A/B-D-3 | £474.07 | |
| 15863 | 1.61Kg | PRS-1/4-4-B | £221.18 | |
| 539724 | optional | 192g | VABS-S4-2S-N18-K2 | £56.51 |
| 30686 | 3.50Kg | PRS-3/8-6-B | £593.02 | |
| 10337 | 660g | NAU-1/2-3B-ISO |
£53.28
|
|
| 152791 | 1.02Kg | NAVW-1/2-3-ISO |
£69.22
|
|
| 161115 | 67g | NAS-1/8-02-VDMA | £24.80 | |
| 30422 | NASE-1/4-1-ISO |
£43.61
|
||
| 8005152 | 233g | VMPA2-IC-AP-S-1-EX1E | £105.40 |