Germany
| Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Width | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 555785 | -0,9 bar ... 10 bar | optional | G1/2 | 54 mm | 605g | VABF-S1-2-P1A3-G12 | £69.47 |
| 8067140 | 4 bar ... 8 bar | optional | 35 mm | 920g | VABF-S4-2-V2B1-G38-CB-VH-20-A | £1,238.59 | |
| 8000690 | 10 bar | optional | 1/4 NPT | 26 mm | 191g | VABF-S4-1-P1A14-N14 |
£90.45
|
| 8098887 | 1,5 bar ... 10 bar | optional | 229g | VABF-B14-F1B1P2-FF14 | £70.03 | ||
| 8067143 | VABF-S4-2-V2B1-G38-CB-VH-20-AP | £1,247.72 | |||||
| 569990 | 165g | VABF-L1-10A-P3A4-M5 | £12.17 | ||||
| 555778 | optional | 54 mm | 1.99Kg | VABF-S2-2-R4C2-C-10 | £357.29 | ||
| 546254 | 10 bar | optional | 18 mm | 367g | VABF-S4-2-R7C2-C-10 | £188.89 | |
| 8001178 | 10 bar | optional | 18 mm | 231g | VABF-S4-2-L1D2-C |
£170.34
|
|
| 546828 | optional | 42 mm | 640g | VABF-S1-1-R6C2-C-10 | £221.17 | ||
| 8067144 | VABF-S4-2-V2B1-G38-CB-VL-20-AP | £1,243.34 | |||||
| 539230 | 597g | VABF-S6-1-P1A6-G12 | £94.05 | ||||
| 558231 | 2 bar ... 12 bar | optional | Sub-base size 1 to ISO 5599-2 | 590g | VABF-S6-1-P5A4-N12-4-1 |
£388.07
|
|
| 555780 | VABF-S2-2-R5C2-C-10 | £463.38 | |||||
| 555788 | VABF-S1-2-F1B1-C | £100.38 |