Germany
| Part Number | Size | Drive system | Protective devices | Description | Price |
|---|---|---|---|---|---|
| 562562 | 10 | Pneumatic semi-rotary drive | Protective cover | HSW-10-AP-SD-AW | £2,773.97 |
| 540235 | 16 | Pneumatic semi-rotary drive | Protective cover | HSW-16-AP-SD | £4,005.89 |
| 685764 | HSW-12 |
£226.24
|
|||
| 692471 | HSW-12-AE/-GE |
£43.01
|
|||
| 540232 | 12 | Drive shaft | None | HSW-12-AS | £3,053.29 |
| 540239 | 16 | Drive shaft | Protective cover | HSW-16-AS-SD | £3,921.21 |
| 562560 | 12 | Pneumatic semi-rotary drive | None | HSW-12-AP-AW | £3,465.55 |
| 540223 | 10 | Pneumatic semi-rotary drive | Protective cover | HSW-10-AP-SD | £2,461.33 |
| 692507 | HSW-10-AE/-GE |
£126.35
|
|||
| 685775 | HSW-10/12/16 |
£11.81
|
|||
| 685742 | HSW-12:RECHTS |
£348.22
|
|||
| 685765 | HSW-16 |
£263.56
|
|||
| 685741 | HSW-12:LINKS |
£348.22
|
|||
| 685740 | HSW-10:RECHTS |
£319.66
|
|||
| 562563 | 12 | Pneumatic semi-rotary drive | Protective cover | HSW-12-AP-SD-AW | £3,561.33 |