Germany
| Part Number | Mounting Position | Weight | Description | Price |
|---|---|---|---|---|
| 566659 | optional | 16g | NEBV-H1G2-P-1-N-LE2 | £13.43 |
| 3679773 | 60g | NEBV-B2W3F-P-K-0.3-N-M12W3 | £29.33 | |
| 3579464 | NEBV-B2W3-K-0.6-N-M12W3 | £29.23 | ||
| 8115892 | 5g | NEBV-Q7G2-PD-0.1-N-LE2 | £6.34 | |
| 538224 | NEBV-S1G25-K-10-N-LE15 | £153.06 | ||
| 8047680 | NEBV-Z4WA2L-R-E-5-N-LE2-S1 | £24.69 | ||
| 575422 | NEBV-S1WA44-K-10-N-LE44-S9 | £203.81 | ||
| 538227 | NEBV-S1G25-K-10-N-LE25 | £214.88 | ||
| 575420 | NEBV-S1WA44-K-2.5-N-LE44-S9 | £185.18 | ||
| 575418 | NEBV-S1G25-K-5-N-LE25-S6 | £90.94 | ||
| 566657 | NEBV-H1G2-KN-5-N-LE2 | £7.28 | ||
| 8047676 | NEBV-Z3WA2L-R-E-2.5-N-LE2-S1 | £20.41 | ||
| 8047682 | NEBV-Z4WA2L-R-E-0.2-N-Z1W2-S1 | £32.85 | ||
| 8032627 | 440g | NEBV-C1SW2L-P-K-10-N-LE2-S9 | £37.59 | |
| 566667 | optional | 16g | NEBV-HSG2-P-1-N-LE2 |
£7.08
|