Germany
| Part Number | Cable length [m] | Cable identification | Connection technology right, control er side | Connection technology right, controller side | Description | Price |
|---|---|---|---|---|---|---|
| 538225 | 2.50 | Without label holder | Open end | Open end | NEBV-S1G25-K-2.5-N-LE25 | £144.37 |
| 562473 | 10 | With label holder | Open end | Open end | NEBV-M8W4L-E-10-LE2 | £38.70 |
| 566662 | 0.50 | Without label holder | Open end | Open end | NEBV-HSG2-KN-0.5-N-LE2 | £1.53 |
| 565290 | 5 | Without label holder | Open end | Open end | NEBV-S1G44-K-5-N-LE39 | £190.93 |
| 575425 | 10 | Without label holder | Open end | Open end | NEBV-S1WA25-K-10-N-LE25-S9 | £198.16 |
| 8032623 | NEBV-C1SW2L-P-K-2.5-N-LE2-S9 |
£11.12
|
||||
| 538226 | 5 | Without label holder | Open end | Open end | NEBV-S1G25-K-5-N-LE25 | £154.73 |
| 8047673 | NEBV-Z4WA2L-P-E-0.5-N-M8G3-S1 | £45.35 | ||||
| 3679778 | NEBV-B2W3F-P-K-0.6-N-LE3 | £13.62 | ||||
| 8047677 | 5 | Without label holder | Open end | Open end | NEBV-Z3WA2L-R-E-5-N-LE2-S1 | £22.54 |
| 566664 | 2.50 | Without label holder | Open end | Open end | NEBV-HSG2-KN-2.5-N-LE2 |
£4.10
|
| 3679774 | NEBV-B2W3F-P-K-0.6-N-M12W3 | £22.01 | ||||
| 575417 | 2.50 | Without label holder | Open end | Open end | NEBV-S1G25-K-2.5-N-LE25-S6 | £62.24 |
| 538223 | 5 | Without label holder | Open end | Open end | NEBV-S1G25-K-5-N-LE15 | £114.09 |
| 575419 | 10 | Without label holder | Open end | Open end | NEBV-S1G25-K-10-N-LE25-S6 | £166.67 |