Germany
| Part Number | Product version | Connection technology left, field device side | Cable design | Number of pins/wires on the right | Description | Price |
|---|---|---|---|---|---|---|
| 8080784 | Standard | Socket M12x1 A-coded, EN 61076-2-101 | Standard | 8 | NEBC-M12G8-E-10-N-M12G8 | £183.73 |
| 1501332 | Standard | USB, type A | Standard | 4 | NEBC-U1G4-K-1.8-N-U2G4 | £35.66 |
| 8040446 | Standard | M12, D-coded | With shielding | 4 | NEBC-D12G4-ES-0.5-S-D12G4-ET |
£30.24
|
| 2307459 | NEBC-S1H15-E-1.0-N-LE15 |
£80.28
|
||||
| 576636 | Standard | M12, Festo-specifi c encoding | Hybrid cable | 8 | NEBC-F12G8-KH-3-N-S-F12G8 |
£135.23
|
| 2052917 | NEBC-S1H15-E-2.5-N-LE15 | £162.29 | ||||
| 8094482 | Standard | Socket M12x1 A-coded, EN 61076-2-101 | Standard | 8 | NEBC-M12G8-E-10-N-B-LE8 | £107.71 |
| 8094479 | Standard | Socket M12x1 A-coded, EN 61076-2-101 | Standard | 8 | NEBC-M12W8-E-15-N-B-LE8 | £147.38 |
| 549294 | Standard | Socket type A, EN 175301-803 | Standard | 5 | NEBC-A1W3-K-0.3-N-M12G5 | £155.94 |
| 8094481 | Standard | Socket M12x1 A-coded, EN 61076-2-101 | Standard | 8 | NEBC-M12W8-E-10-N-B-LE8 | £113.36 |
| 8094480 | Standard | Socket M12x1 A-coded, EN 61076-2-101 | Standard | 8 | NEBC-M12G8-E-2-N-B-LE8 | £71.91 |
| 2052919 | NEBC-S1H15-E-10.0-N-LE15 |
£147.42
|
||||
| 8094475 | Standard | Socket M12x1 A-coded, EN 61076-2-101 | Standard | 8 | NEBC-M12G8-E-15-N-B-LE8 | £199.74 |
| 8080782 | Standard | Socket M12x1 A-coded, EN 61076-2-101 | Standard | 8 | NEBC-M12G8-E-2-N-M12G8 | £58.22 |
| 552254 | Standard | Sub-D socket | Standard | 26 | NEBC-S1G25-K-2.5-N-LE26 |
£130.29
|