Germany
| Part Number | Pipe/tubing O.D. x wall thickness | Number of tubes | Colour | Description | Price |
|---|---|---|---|---|---|
| 197589 | 4x0.75 mm | Single tubing | Blue | PUN-4X0,75-S-1,5-BL | £15.01 |
| 197588 | 4x0.75 mm | Single tubing | Blue | PUN-4X0,75-S-1-BL | £10.51 |
| 197610 | 8x1.25 mm | Single tubing | Black | PUN-8X1,25-S-6-SW | £63.82 |
| 197594 | 8x1.25 mm | Single tubing | Blue | PUN-8X1,25-S-2-BL | £42.05 |
| 197625 | 8x1.25 mm | Paired tubing | Blue/black | PUN-8X1,25-S-6-DUO-BS | £118.23 |
| 197622 | 6x1 mm | Paired tubing | Blue/black | PUN-6X1-S-6-DUO-BS | £135.39 |
| 197607 | 6x1 mm | Single tubing | Black | PUN-6X1-S-6-SW | £42.07 |
| 197609 | 8x1.25 mm | Single tubing | Black | PUN-8X1,25-S-2-SW | £31.49 |
| 197613 | 10x1.5 mm | Single tubing | Black | PUN-10X1,5-S-6-SW | £78.36 |
| 197620 | 6x1 mm | Paired tubing | Blue/black | PUN-6X1-S-1-DUO-BS |
£30.52
|
| 197603 | 4x0.75 mm | Single tubing | Black | PUN-4X0,75-S-1-SW | £10.51 |
| 197593 | 8x1.25 mm | Single tubing | Blue | PUN-8X1,25-S-1-BL | £34.10 |
| 197608 | 8x1.25 mm | Single tubing | Black | PUN-8X1,25-S-1-SW | £32.62 |
| 197614 | 12x2 mm | Single tubing | Black | PUN-12X2-S-1-SW | £106.95 |
| 197615 | 12x2 mm | Single tubing | Black | PUN-12X2-S-2-SW | £116.95 |