Germany
| Part Number | Pipe/tubing O.D. x wall thickness | Number of tubes | Colour | Description | Price |
|---|---|---|---|---|---|
| 197587 | 4x0.75 mm | Single tubing | Blue | PUN-4X0,75-S-0,5-BL | £10.08 |
| 197630 | 12x2 mm | Paired tubing | Blue/black | PUN-12X2-S-2-DUO-BS | £302.32 |
| 197590 | 6x1 mm | Single tubing | Blue | PUN-6X1-S-1-BL | £11.23 |
| 197606 | 6x1 mm | Single tubing | Black | PUN-6X1-S-2-SW | £20.61 |
| 197616 | 12x2 mm | Single tubing | Black | PUN-12X2-S-6-SW | £99.09 |
| 197611 | 10x1.5 mm | Single tubing | Black | PUN-10X1,5-S-1-SW | £71.28 |
| 197618 | 4x0.75 mm | Paired tubing | Blue/black | PUN-4X0,75-S-1-DUO-BS | £35.30 |
| 197617 | 4x0.75 mm | Paired tubing | Blue/black | PUN-4X0,75-S-0,5-DUO-BS | £32.60 |
| 197598 | 10x1.5 mm | Single tubing | Blue | PUN-10X1,5-S-6-BL | £104.32 |
| 197619 | 4x0.75 mm | Paired tubing | Blue/black | PUN-4X0,75-S-1,5-DUO-BS | £30.52 |
| 197602 | 4x0.75 mm | Single tubing | Black | PUN-4X0,75-S-0,5-SW | £10.08 |
| 197595 | 8x1.25 mm | Single tubing | Blue | PUN-8X1,25-S-6-BL | £61.05 |
| 197623 | 8x1.25 mm | Paired tubing | Blue/black | PUN-8X1,25-S-1-DUO-BS |
£63.80
|
| 197596 | 10x1.5 mm | Single tubing | Blue | PUN-10X1,5-S-1-BL | £53.69 |
| 197600 | 12x2 mm | Single tubing | Blue | PUN-12X2-S-2-BL | £126.99 |