Germany
| Part Number | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|
| 6257 | optional | Male thread G1/4 | 6g | CK-1/4-PK-6-KU | £2.78 |
| 6255 | optional | Male thread G1/8 | CK-1/8-PK-6-KU | £2.41 | |
| 3713 | optional | Female thread G1/4 | 9g | ACK-1/4-PK-4 |
£4.66
|
| 6254 | optional | Male thread G1/8 | 3g | CK-1/8-PK-4-KU | £2.42 |
| 6264 | optional | Male thread G1/8 | 12g | TCK-1/8-PK-6-KU | £5.36 |
| 2027 | optional | Male thread G1/8 | CK-1/8-PK-4 | £3.39 | |
| 4484 | optional | Male thread M5 | TCK-M5-PK-3 |
£8.97
|
|
| 6275 | optional | For barbed fitting I.D. 6 mm with union nut | FCK-3-PK-6-KU | £6.97 | |
| 2032 | optional | Male thread G3/8 | CK-3/8-PK-6 |
£3.61
|
|
| 4470 | optional | Male thread G1/8 | LCK-1/8-PK-6 | £9.43 | |
| 4137 | optional | Male thread G1/8 | TCK-1/8-PK-3 | £12.25 | |
| 2033 | optional | Male thread G3/8 | CK-3/8-PK-9 | £6.64 | |
| 9422 | optional | For barbed fitting I.D. 6 mm with union nut | SCK-PK-6 | £17.09 | |
| 9387 | optional | For barbed fitting I.D. 3 mm with union nut | SCK-PK-3-KU |
£4.29
|
|
| 9424 | optional | Female thread M5 | QCK-M5-PK-3-B |
£10.03
|