Germany
| Part Number | Mounting Position | Pneumatic connection | Description | Price |
|---|---|---|---|---|
| 6273 | optional | For barbed fitting I.D. 3 mm with union nut | FCK-3-PK-3-KU | £5.97 |
| 3561 | optional | Male thread M5 | CK-M5-PK-3 | £3.28 |
| 2029 | optional | Male thread G1/4 | CK-1/4-PK-4 | £6.07 |
| 9390 | optional | For barbed fitting inside diameter of 9 mm with union nut | SCK-PK-9-KU | £6.86 |
| 2031 | optional | Male thread G1/4 | CK-1/4-PK-9 | £13.70 |
| 9420 | optional | For barbed fitting I.D. 3 mm with union nut | SCK-PK-3 | £13.69 |
| 6213 | CV-PK-3-B | £1.60 | ||
| 6265 | optional | Male thread G1/4 | TCK-1/4-PK-4-KU |
£6.39
|
| 6271 | optional | Male thread R3/8 | GCK-3/8-PK-6-KU |
£4.90
|
| 4101 | optional | Male thread G1/2 | TCK-1/2-PK-13 | £46.13 |
| 4471 | optional | Male thread G1/4 | LCK-1/4-PK-4 | £19.76 |
| 6263 | optional | Male thread G1/8 | TCK-1/8-PK-4-KU |
£5.36
|
| 7842 | optional | Female thread G1/8 | ACK-1/8-PK-6 | £10.71 |
| 6215 | CV-PK-6-B | £1.61 | ||
| 6261 | optional | Male thread G1/4 | LCK-1/4-PK-4-KU |
£5.25
|