Germany
| Part Number | Size | Service unit component equipment | Type of mounting | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 531121 | Grid dimension 40 mm | frc7:j3m1 | Without mounting bracket | None | MSB4-1/4-FRC7:J3M1 | £136.36 |
| 8042669 | Grid dimension 40 mm | frc13:j120m1 | Without mounting bracket | None | MSB4-1/4-FRC13:J120M1 | £137.14 |
| 531133 | Grid dimension 40 mm | frc5:j1m1 | Without mounting bracket | None | MSB4-1/8-FRC5:J1M1 | £183.32 |
| 531119 | Grid dimension 40 mm | frc6:j2m1 | Without mounting bracket | None | MSB4-1/4-FRC6:J2M1 | £121.91 |
| 531109 | Grid dimension 40 mm | frc1:j5m1 | Without mounting bracket | None | MSB4-1/4-FRC1:J5M1 | £96.25 |
| 531118 | Grid dimension 40 mm | frc5:j1m1-z | Without mounting bracket | None | MSB4-1/4-FRC5:J1M1-Z | £135.85 |
| 531117 | Grid dimension 40 mm | frc5:j1m1 | Without mounting bracket | None | MSB4-1/4-FRC5:J1M1 | £96.25 |
| 531029 | Grid dimension 40 mm | :j5:f14:m1-wp | Mounting bracket basic design | None | MSB4-1/4:J5:F14:M1-WP | £222.25 |
| 531029 | Grid dimension 40 mm | :n2:f8-wp | Mounting bracket basic design | None | MSB4-1/4:N2:F8-WP |
£155.82
|
| 607271 | Grid dimension 90 mm | :j73:f1:v22-wp | Mounting bracket basic design | None | MSB9-1:J73:F1:V22-WP |
£924.79
|
| 8108826 | Grid dimension 62 mm | 36 | Without mounting bracket | None | MSB6-1/2-36 |
£101.18
|
| 610205 | Grid dimension 62 mm | :c4:j90:f1-wp | Mounting bracket basic design | None | MSB6-1/2:C4:J90:F1-WP |
£224.50
|
| 609814 | Grid dimension 40 mm | :i1:i3:g4-wp | Mounting bracket basic design | None | MSB4-1/8:I1:I3:G4-WP |
£676.59
|
| 8139781 | Grid dimension 62 mm | ee-spte-sfam-cs | Without mounting bracket | None | MSB6-AGE-EE-SPTE-SFAM-CS |
£853.23
|
| 531029 | Grid dimension 40 mm | :d6:j9:m2-wp | Mounting bracket basic design | None | MSB4-AGA:D6:J9:M2-WP |
£270.23
|