Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 543940 | 8 | 50 | None | DGSL-8-50-Y3A | £768.33 |
| 566328 | DGSL-N-20-100-P1A | £1,097.07 | |||
| 570192 | 16 | 80 | None | DGSL-16-80-EA | £816.29 |
| 543911 | 4 | 20 | None | DGSL-4-20-PA | £542.78 |
| 543934 | 8 | 30 | None | DGSL-8-30-P1A | £762.72 |
| 543915 | 4 | 30 | None | DGSL-4-30-P1A | £729.52 |
| 723054 | DGSL-10-E3 |
£27.78
|
|||
| 543917 | 6 | 20 | None | DGSL-6-20-PA | £520.57 |
| 570169 | 8 | 40 | None | DGSL-8-40-EA | £608.03 |
| 543953 | 10 | 50 | None | DGSL-10-50-P1A |
£587.83
|
| 543929 | 8 | 40 | None | DGSL-8-40-PA | £622.69 |
| 603832 | 25 | 50 | Attached | DGSL-25-50-C-Y3A | £790.52 |
| 544001 | 16 | 50 | None | DGSL-16-50-Y3A | £1,082.71 |
| 714233 | DGSL-20-...-ET |
£118.29
|
|||
| 570210 | 25 | 100 | None | DGSL-25-100-EA | £894.58 |