Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 570168 | 8 | 30 | None | DGSL-8-30-EA | £570.54 |
| 544016 | 20 | 30 | None | DGSL-20-30-P1A | £798.01 |
| 543962 | 12 | 20 | None | DGSL-12-20-PA | £592.85 |
| 593505 | 20 | 200 | Attached | DGSL-20-200-C-Y3A | £2,190.35 |
| 543999 | 16 | 30 | None | DGSL-16-30-Y3A | £875.99 |
| 544023 | 20 | 30 | None | DGSL-20-30-Y3A | £919.70 |
| 566355 | DGSL-N-16-100-Y3A | £1,172 | |||
| 543935 | 8 | 40 | None | DGSL-8-40-P1A | £699.42 |
| 575973 | 20 | 80 | Attached | DGSL-20-80-C-Y3A | £1,664.13 |
| 603834 | 25 | 200 | Attached | DGSL-25-200-C-Y3A |
£1,445.47
|
| 544004 | 16 | 150 | None | DGSL-16-150-Y3A | £1,305.99 |
| 543971 | 12 | 30 | None | DGSL-12-30-P1A | £726.51 |
| 544018 | 20 | 50 | None | DGSL-20-50-P1A | £871.59 |
| 570193 | 16 | 100 | None | DGSL-16-100-EA | £885.49 |
| 543988 | 16 | 80 | None | DGSL-16-80-PA | £835.84 |