Germany
| Part Number | Size | Stroke [mm] | Clamping unit | Description | Price |
|---|---|---|---|---|---|
| 544053 | 25 | 150 | None | DGSL-25-150-Y3A | £1,412.73 |
| 543987 | 16 | 50 | None | DGSL-16-50-PA | £727.08 |
| 544039 | 25 | 10 | None | DGSL-25-10-P1A | £782.63 |
| 543954 | 10 | 80 | None | DGSL-10-80-P1A | £819.99 |
| 570180 | 12 | 20 | None | DGSL-12-20-EA |
£576.33
|
| 543946 | 10 | 50 | None | DGSL-10-50-PA | £678.08 |
| 543983 | 16 | 10 | None | DGSL-16-10-PA | £585.15 |
| 543958 | 10 | 50 | None | DGSL-10-50-Y3A | £854.31 |
| 544052 | 25 | 100 | None | DGSL-25-100-Y3A | £1,229.05 |
| 543968 | 12 | 150 | None | DGSL-12-150-PA | £1,063.52 |
| 603833 | 25 | 100 | Attached | DGSL-25-100-C-Y3A |
£1,168.50
|
| 593503 | 16 | 100 | Attached | DGSL-16-100-C-PA | £1,412.47 |
| 570201 | 20 | 100 | None | DGSL-20-100-EA | £905.89 |
| 543944 | 10 | 30 | None | DGSL-10-30-PA | £604.03 |
| 593498 | 12 | 50 | Attached | DGSL-12-50-C-Y3A | £943.94 |