Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 574050 | 63 | 15 | At one end | Rating plate, glued | ADNGF-63-15-PPS-A | £266.61 |
| 554284 | 80 | 60 | At one end | Rating plate, glued | ADNGF-80-60-P-A | £361.51 |
| 574064 | 80 | 50 | At one end | Rating plate, glued | ADNGF-80-50-PPS-A | £371.64 |
| 574061 | 80 | 25 | At one end | Rating plate, glued | ADNGF-80-25-PPS-A | £349.36 |
| 595442 | 50 | 15 | At one end | Rating plate, glued | ADNGF-50-15-P-A-S6 |
£156.77
|
| 1440868 | ADNGF-50-S6 |
£149.84
|
||||
| 577209 | 20 | 15 | At one end | Rating plate, glued | ADNGF-20-15-PPS-A | £126.45 |
| 554252 | 40 | 25 | At one end | Rating plate, glued | ADNGF-40-25-P-A | £170.29 |
| 558385 | 20 | 100 | At one end | Rating plate, glued | ADNGF-20-100-P-A | £128.96 |
| 577215 | 20 | 60 | At one end | Rating plate, glued | ADNGF-20-60-PPS-A |
£126.75
|
| 577214 | 20 | 50 | At one end | Rating plate, glued | ADNGF-20-50-PPS-A | £136.41 |
| 554250 | 40 | 15 | At one end | Rating plate, glued | ADNGF-40-15-P-A | £134.22 |
| 574039 | 40 | 80 | At one end | Rating plate, glued | ADNGF-40-80-PPS-A | £276.37 |
| 574030 | 32 | 80 | At one end | Rating plate, glued | ADNGF-32-80-PPS-A | £150.88 |
| 554290 | 100 | 30 | At one end | Rating plate, glued | ADNGF-100-30-P-A | £455.67 |