Germany
| Part Number | Piston diameter [mm] | Stroke [mm] | Piston rod type | Captive rating plate | Description | Price |
|---|---|---|---|---|---|---|
| 554257 | 40 | 80 | At one end | Rating plate, glued | ADNGF-40-80-P-A | £205.75 |
| 554224 | 20 | 25 | At one end | Rating plate, glued | ADNGF-20-25-P-A | £86.34 |
| 554245 | 32 | 50 | At one end | Rating plate, glued | ADNGF-32-50-P-A | £126.81 |
| 554275 | 63 | 60 | At one end | Rating plate, glued | ADNGF-63-60-P-A | £288.69 |
| 574044 | 50 | 30 | At one end | Rating plate, glued | ADNGF-50-30-PPS-A | £233.66 |
| 554239 | 32 | 10 | At one end | Rating plate, glued | ADNGF-32-10-P-A |
£127.45
|
| 574035 | 40 | 30 | At one end | Rating plate, glued | ADNGF-40-30-PPS-A | £187.75 |
| 554218 | 16 | 40 | At one end | Rating plate, glued | ADNGF-16-40-P-A | £104.31 |
| 574037 | 40 | 50 | At one end | Rating plate, glued | ADNGF-40-50-PPS-A | £163.62 |
| 595440 | 40 | 15 | At one end | Rating plate, glued | ADNGF-40-15-P-A-S6 |
£126.59
|
| 574063 | 80 | 40 | At one end | Rating plate, glued | ADNGF-80-40-PPS-A | £259.55 |
| 577208 | 20 | 10 | At one end | Rating plate, glued | ADNGF-20-10-PPS-A |
£93.63
|
| 554207 | 12 | 15 | At one end | Rating plate, glued | ADNGF-12-15-P-A | £77.64 |
| 554261 | 50 | 20 | At one end | Rating plate, glued | ADNGF-50-20-P-A | £196.81 |
| 554287 | 100 | 15 | At one end | Rating plate, glued | ADNGF-100-15-P-A | £398.56 |