Germany
| Part Number | Allocation | Stroke [mm] | Special material properties | Description | Price |
|---|---|---|---|---|---|
| 8069004 | None | 12 | None | DYSS-12-12-Y1F | £91.35 |
| 8073914 | Version G8 | 5 | None | DYSS-G8-5-5-Y1F | £54.30 |
| 8069002 | None | 8 | None | DYSS-8-8-Y1F |
£74.70
|
| 8073916 | Version G8 | 8 | None | DYSS-G8-8-8-Y1F | £45.81 |
| 8069001 | None | 5 | None | DYSS-7-5-Y1F | £63.37 |
| 8111384 | Version G8 | 4 | None | DYSS-G8-4-4-Y1F-G2 | £62.76 |
| 8111391 | None | 4 | None | DYSS-4-4-Y1F-G2 | £70.64 |
| 8081770 | None | 5 | None | DYSS-5-5-Y1F |
£59.75
|
| 8073911 | Version G8 | 4 | None | DYSS-G8-2-4-Y1F | £55.28 |
| 8081767 | None | 4 | None | DYSS-2-4-Y1F | £58.34 |
| 8073917 | Version G8 | 10 | None | DYSS-G8-10-10-Y1F | £56.20 |
| 8073915 | Version G8 | 5 | None | DYSS-G8-7-5-Y1F | £45.13 |
| 8111390 | None | 4 | None | DYSS-3-4-Y1F-G2 | £68.11 |
| 8069003 | None | 10 | None | DYSS-10-10-Y1F | £85.89 |
| 8111383 | Version G8 | 4 | None | DYSS-G8-3-4-Y1F-G2 | £64.36 |