Germany
| Part Number | Size [mm] | EU certification | Description | Price |
|---|---|---|---|---|
| 2536495 | 25 | II 2GD | DRVS-25-270-P-EX4 | £152.56 |
| 1845717 | 25 | None | DRVS-25-180-P | £155.16 |
| 1845710 | 12 | None | DRVS-12-90-P | £137.55 |
| 1845712 | 12 | None | DRVS-12-270-P | £137.14 |
| 1845716 | 25 | None | DRVS-25-90-P | £163.70 |
| 1845720 | 32 | None | DRVS-32-180-P | £285.70 |
| 1845722 | 40 | None | DRVS-40-90-P | £334.72 |
| 2536492 | 16 | II 2GD | DRVS-16-270-P-EX4 | £143.54 |
| 2536497 | 32 | II 2GD | DRVS-32-180-P-EX4 | £200.02 |
| 1845711 | 12 | None | DRVS-12-180-P | £148.60 |
| 2536493 | 25 | II 2GD | DRVS-25-90-P-EX4 | £167.43 |
| 1845713 | 16 | None | DRVS-16-90-P |
£144.35
|
| 2536501 | 40 | II 2GD | DRVS-40-270-P-EX4 | £256.06 |
| 1845719 | 32 | None | DRVS-32-90-P | £238.26 |
| 2536491 | 16 | II 2GD | DRVS-16-180-P-EX4 | £143.54 |