Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 195990 | 40 | Standard | Standard | None | DSNU-40-25-P-A | £115.61 |
| 196050 | 63 | Standard | Standard | None | DSNU-63-25-PPV-A | £141.42 |
| 559271 | 20 | Standard | Standard | None | DSNU-20-25-PPS-A |
£78.11
|
| 559307 | 40 | Standard | Standard | None | DSNU-40-50-PPS-A |
£78.91
|
| 1908321 | 25 | Standard | Standard | None | DSNU-25-15-PPS-A | £92.88 |
| 559283 | 25 | Standard | Standard | None | DSNU-25-40-PPS-A | £93.73 |
| 560911 | 25 | Standard | Standard | None | DSNU-25-155-PPV-A | £91.15 |
| 559323 | 50 | Standard | Standard | None | DSNU-50-250-PPS-A | £172.76 |
| 560909 | 63 | Standard | Standard | None | DSNU-63-60-PPV-A |
£135.41
|
| 715065 | DSNU- 20- -PPV |
£16.93
|
||||
| 578949 | 25 | Standard | Standard | None | DSNU-25-90-PPV-A | £88.51 |
| 579081 | 20 | Standard | Standard | None | DSNU-20-300-PPV-A-S10 |
£71.83
|
| 578253 | 25 | Standard | Standard | None | DSNU-25-250-PPV-A-MQ | £95 |
| 19188 | 10 | Standard | Standard | None | DSNU-10-100-P-A | £34.89 |
| 577056 | 20 | Standard | Standard | None | DSNU-20-25-P-A-MA | £68.82 |