Germany
| Part Number | Stroke [mm] | Protection against rotation | Temperature range | Corrosion protection | Description | Price |
|---|---|---|---|---|---|---|
| 594789 | 10 | None | Standard | Standard | DSNU-32-10-PPV-A | £98.04 |
| 1908314 | 20 | None | Standard | Standard | DSNU-25-20-PPV-A | £95.96 |
| 570946 | 290 | None | Standard | Standard | DSNU-25-290-PPS-A | £94.12 |
| 196016 | 160 | None | Standard | Standard | DSNU-63-160-P-A | £158.15 |
| 1908267 | 15 | None | Standard | Standard | DSNU-16-15-PPV-A | £73.47 |
| 595007 | 80 | None | Standard | Standard | DSNU-50-80-P-A-MQ | £132.06 |
| 1908274 | 10 | None | Standard | Standard | DSNU-16-10-PPS-A | £78.89 |
| 19229 | 40 | None | Standard | Standard | DSNU-16-40-PPV-A | £81.77 |
| 19202 | 80 | None | Standard | Standard | DSNU-16-80-P-A | £72.83 |
| 577044 | 290 | None | Standard | Standard | DSNU-25-290-P-A |
£46.45
|
| 559320 | 125 | None | Standard | Standard | DSNU-50-125-PPS-A | £160.21 |
| 196018 | 250 | None | Standard | Standard | DSNU-63-250-P-A | £166.32 |
| 559294 | 500 | None | Standard | Standard | DSNU-25-500-PPS-A | £94.83 |
| 578467 | 80 | None | Heat-resistant seals max. 120 °C | Standard | DSNU-32-80-P-A-S6 | £120.13 |
| 559290 | 250 | None | Standard | Standard | DSNU-25-250-PPS-A |
£75.79
|