Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 594789 | 32 | Standard | Standard | None | DSNU-32-10-PPV-A | £98.04 |
| 1908314 | 25 | Standard | Standard | None | DSNU-25-20-PPV-A | £95.96 |
| 570946 | 25 | Standard | Standard | None | DSNU-25-290-PPS-A | £94.12 |
| 196016 | 63 | Standard | Standard | None | DSNU-63-160-P-A | £158.15 |
| 1908267 | 16 | Standard | Standard | None | DSNU-16-15-PPV-A | £73.47 |
| 595007 | 50 | Standard | Standard | None | DSNU-50-80-P-A-MQ | £132.06 |
| 1908274 | 16 | Standard | Standard | None | DSNU-16-10-PPS-A | £78.89 |
| 19229 | 16 | Standard | Standard | None | DSNU-16-40-PPV-A | £81.77 |
| 19202 | 16 | Standard | Standard | None | DSNU-16-80-P-A | £72.83 |
| 577044 | 25 | Standard | Standard | None | DSNU-25-290-P-A | £78.58 |
| 559320 | 50 | Standard | Standard | None | DSNU-50-125-PPS-A | £160.21 |
| 196018 | 63 | Standard | Standard | None | DSNU-63-250-P-A | £166.32 |
| 559294 | 25 | Standard | Standard | None | DSNU-25-500-PPS-A | £94.83 |
| 578467 | 32 | Standard | Standard | None | DSNU-32-80-P-A-S6 | £120.13 |
| 559290 | 25 | Standard | Standard | None | DSNU-25-250-PPS-A |
£75.79
|