Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 548235 | 12 | Standard | Standard | None | DSNU-12-80-P-A-Q-4K6 | £88.62 |
| 583209 | 40 | Standard | Standard | None | DSNU-40-500-PPS-A | £149.66 |
| 588880 | 12 | Standard | Standard | None | DSNU-12-20-PPV-A | £52.07 |
| 19198 | 16 | Standard | Standard | None | DSNU-16-10-P-A |
£40.96
|
| 19205 | 16 | Standard | Standard | None | DSNU-16-160-P-A | £43.35 |
| 559291 | 25 | Standard | Standard | None | DSNU-25-300-PPS-A | £60.65 |
| 19250 | 25 | Standard | Standard | None | DSNU-25-160-PPV-A | £68.39 |
| 222063 | DSNU-25-PPV | £0.93 | ||||
| 609342 | 25 | Standard | Standard | None | DSNU-25-50-PPV-A-MQ-Q | £187.50 |
| 559326 | 63 | Standard | Standard | None | DSNU-63-40-PPS-A | £179.72 |
| 559277 | 20 | Standard | Standard | None | DSNU-20-160-PPS-A | £92.18 |
| 1908287 | 20 | Standard | Standard | None | DSNU-20-70-P-A |
£45.87
|
| 19200 | 16 | Standard | Standard | None | DSNU-16-40-P-A | £58.44 |
| 19251 | 25 | Standard | Standard | None | DSNU-25-200-PPV-A | £103.89 |
| 19243 | 20 | Standard | Standard | None | DSNU-20-250-PPV-A | £98.57 |