Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 560910 | 32 | Standard | Standard | None | DSNU-32-300-PPV-A | £112.58 |
| 34718 | 20 | Standard | Standard | None | DSNU-20-320-P-A | £87.81 |
| 595548 | 32 | Standard | Standard | None | DSNU-32-203-PPS-A |
£62.03
|
| 19244 | 20 | Standard | Standard | None | DSNU-20-300-PPV-A | £57.96 |
| 1908290 | 20 | Standard | Standard | None | DSNU-20-15-PPV-A | £51.97 |
| 559334 | 63 | Standard | Standard | None | DSNU-63-320-PPS-A | £211.85 |
| 559315 | 50 | Standard | Standard | None | DSNU-50-25-PPS-A | £91.77 |
| 1908249 | 8 | Standard | Standard | None | DSNU-8-30-P-A | £48.56 |
| 19197 | 12 | Standard | Standard | None | DSNU-12-200-P-A | £38.71 |
| 35193 | 25 | Standard | Standard | None | DSNU-25-400-PPV-A |
£64.84
|
| 609670 | 40 | Standard | Standard | None | DSNU-40-60-PPS-A-S2 |
£100.96
|
| 1908302 | 20 | Standard | Standard | None | DSNU-20-60-PPS-A | £89.03 |
| 195980 | 32 | Standard | Standard | None | DSNU-32-25-P-A | £80.08 |
| 1908323 | 25 | Standard | Standard | None | DSNU-25-30-PPS-A | £93.99 |
| 19190 | 12 | Standard | Standard | None | DSNU-12-25-P-A | £63.07 |