Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 1908284 | 20 | Standard | Standard | None | DSNU-20-30-P-A | £65.07 |
| 558384 | 20 | Standard | Standard | None | DSNU-20-140-PPV-A | £83.56 |
| 594932 | 32 | Standard | Standard | None | DSNU-32-275-PPV-A |
£65.83
|
| 1908282 | 20 | Standard | Standard | None | DSNU-20-15-P-A | £44.69 |
| 19214 | 20 | Standard | Standard | None | DSNU-20-160-P-A | £47.74 |
| 19230 | 16 | Standard | Standard | None | DSNU-16-50-PPV-A | £82.27 |
| 559292 | 25 | Standard | Standard | None | DSNU-25-320-PPS-A | £105.61 |
| 1908268 | 16 | Standard | Standard | None | DSNU-16-20-PPV-A |
£68.71
|
| 559330 | 63 | Standard | Standard | None | DSNU-63-125-PPS-A | £190.40 |
| 19242 | 20 | Standard | Standard | None | DSNU-20-200-PPV-A | £96.10 |
| 589513 | 32 | Standard | Standard | None | DSNU-32-70-PPS-A |
£58.08
|
| 1908315 | 25 | Standard | Standard | None | DSNU-25-30-PPV-A |
£81.29
|
| 577982 | 40 | Standard | Standard | None | DSNU-40-60-P-A | £108.74 |
| 575177 | 25 | Standard | Standard | None | DSNU-25-230-PPV-A | £89.12 |
| 589508 | 20 | Standard | Standard | None | DSNU-20-280-PPS-A | £85.81 |