Germany
| Part Number | Piston diameter [mm] | Corrosion protection | Scraper variant | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 559280 | 20 | Standard | Standard | None | DSNU-20-300-PPS-A | £76.87 |
| 1908298 | 20 | Standard | Standard | None | DSNU-20-15-PPS-A | £87.09 |
| 35194 | 25 | Standard | Standard | None | DSNU-25-500-PPV-A | £115.35 |
| 196020 | 32 | Standard | Standard | None | DSNU-32-25-PPV-A | £107.74 |
| 195992 | 40 | Standard | Standard | None | DSNU-40-50-P-A | £71.41 |
| 559286 | 25 | Standard | Standard | None | DSNU-25-100-PPS-A | £91.90 |
| 559305 | 40 | Standard | Standard | None | DSNU-40-25-PPS-A | £127.54 |
| 589514 | 63 | Standard | Standard | None | DSNU-63-500-PPS-A-KP |
£473.57
|
| 559263 | 16 | Standard | Standard | None | DSNU-16-25-PPS-A | £65.37 |
| 1908316 | 25 | Standard | Standard | None | DSNU-25-35-PPV-A | £66.80 |
| 573708 | 25 | Standard | Standard | None | DSNU-25-225-PPV-A | £94 |
| 1908261 | 16 | Standard | Standard | None | DSNU-16-30-P-A | £70.90 |
| 196031 | 40 | Standard | Standard | None | DSNU-40-40-PPV-A | £80.05 |
| 1908270 | 16 | Standard | Standard | None | DSNU-16-35-PPV-A | £47.53 |
| 563044 | 20 | Standard | Standard | None | DSNU-20-12-P-A | £68.38 |