Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. pressure | max. flow | Weight | Description | Price |
|---|---|---|---|---|---|---|
| R901230020 | 20 cm³ | 15 bar | 60 l/min | 5.05Kg | PGZ4-1X/020RA07VE4 | £1,221.70 |
| R901384154 | PGZ4-1X/020RA07VE4-C3.1 | £616.92 | ||||
| R901253320 | 20 | 60 | 5.19Kg | PGZ4-1X/020RA07VU2-A485 | £1,337.70 | |
| R901230023 | PGZ4-1X/020RR07VB3 |
£680.06
|
||||
| R901230022 | 20 cm³ | 15 bar | 60 l/min | 5Kg | PGZ4-1X/020RT07VB2 | £1,472.05 |
| R901230021 | 20 cm³ | 15 bar | 60 l/min | 4.98Kg | PGZ4-1X/020RT07VU2 | £1,348.48 |
| R901230024 | 32 cm³ | 15 bar | 96 l/min | 5.88Kg | PGZ4-1X/032RA07VE4 | £670.97 |
| R901388516 | PGZ4-1X/032RA07VE4-C3.1 | £686.47 | ||||
| R901370661 | PGZ4-1X/032RA07VU2-A485 | £1,206.49 | ||||
| R901230026 | 32 cm³ | 15 bar | 96 l/min | 5.64Kg | PGZ4-1X/032RT07VB2 |
£757.19
|
| R901230025 | 32 cm³ | 15 bar | 96 l/min | 5.62Kg | PGZ4-1X/032RT07VU2 | £1,643.91 |
| R901230028 | 40 cm³ | 15 bar | 120 l/min | 6.02Kg | PGZ4-1X/040RA07VE4 | £1,732.29 |
| R901252670 | 40 | 120 | 6.85Kg | PGZ4-1X/040RA07VU2-A485 | £1,616.11 | |
| R901230031 | 40 cm³ | 15 bar | 120 l/min | 6Kg | PGZ4-1X/040RR07VB3 | £1,321.73 |
| R901230030 | 40 cm³ | 15 bar | 120 l/min | 5.94Kg | PGZ4-1X/040RT07VB2 | £1,321.73 |