Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. pressure | max. flow | Weight | Description | Price |
|---|---|---|---|---|---|---|
| R901230029 | 40 cm³ | 15 bar | 120 l/min | 5.90Kg | PGZ4-1X/040RT07VU2 |
£1,577.55
|
| R901230032 | 50 cm³ | 15 bar | 150 l/min | 6.40Kg | PGZ4-1X/050RA07VE4 | £963.78 |
| R901424383 | PGZ4-1X/050RA07VE4-C3.1 | £811.60 | ||||
| R901370663 | PGZ4-1X/050RA07VU2-A485 | £1,392.23 | ||||
| R901230035 | 50 cm³ | 15 bar | 150 l/min | 6.44Kg | PGZ4-1X/050RR07VB3 | £1,445.52 |
| R901230034 | 50 cm³ | 15 bar | 150 l/min | 6.38Kg | PGZ4-1X/050RT07VB2 | £1,445.52 |
| R901230033 | 50 cm³ | 15 bar | 150 l/min | 6.35Kg | PGZ4-1X/050RT07VU2 | £1,946.01 |
| R901230036 | 63 cm³ | 15 bar | 150 l/min | 6.94Kg | PGZ4-1X/063RA07VE4 | £2,118.20 |
| R901300848 | 63 | 150 | 6.88Kg | PGZ4-1X/063RA07VU2-A485 | £1,495.44 | |
| R901230039 | 63 cm³ | 15 bar | 150 l/min | 7.02Kg | PGZ4-1X/063RR07VB3 | £2,118.93 |
| R901230037 | 63 cm³ | 15 bar | 150 l/min | 6.80Kg | PGZ4-1X/063RT07VU2 |
£1,913.52
|
| R901230040 | 80 cm³ | 15 bar | 144 l/min | 7.89Kg | PGZ4-1X/080RA07VE4 | £2,282.58 |
| R901253321 | 80 | 144 | 7.68Kg | PGZ4-1X/080RA07VU2-A485 | £2,290.62 | |
| R901230043 | 80 cm³ | 15 bar | 144 l/min | 7.64Kg | PGZ4-1X/080RR07VB3 | £1,693.21 |
| R901230042 | 80 cm³ | 15 bar | 144 l/min | 7.54Kg | PGZ4-1X/080RT07VB2 | £1,693.21 |