Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 5341123100 | 10 bar | acrylonitrile butadiene rubber | 80g | ZZ99-G038-G038 | £60.36 |
| 5341121100 | 10 bar | acrylonitrile butadiene rubber | 50g | ZZ99-G018-G018 | £32.81 |
| 5341124100 | 10 bar | acrylonitrile butadiene rubber | 90g | ZZ99-G012-G012 | £76.77 |
| 5341200100 | £40.99 | ||||
| R412010750 | 10 bar | polyurethane | 155g | ZZ99-G038-G038 | £41.66 |
| R412010751 | 10 bar | polyurethane | ZZ99-G034-G034 | £79.30 | |
| 5735040000 | 10 bar | polyurethane | 85g | ZZ99-G018-G018 | £40.44 |
| 5735040100 | 10 bar | polyurethane | ZZ99-G014-G014 | £28.68 | |
| 5735040300 | 10 bar | polyurethane | 310g | ZZ99-G012-G012 | £60.63 |
| 0821002003 | 10 bar | acrylonitrile butadiene rubber | 110g | NG6-G1/4 |
£43.63
|
| 5340970600 |
£72.92
|
||||
| 5340981200 | 15 bar | acrylonitrile butadiene rubber | 263g |
£29.41
|
|
| 5340981400 | 15 bar | acrylonitrile butadiene rubber | 380g | £73.12 | |
| 5340050010 | 10 bar | acrylonitrile butadiene rubber | 132g | ZZ99-G018-G018 | £67.82 |
| 5340051000 | 10 bar | acrylonitrile butadiene rubber | 169g | ZZ99-G014-G014 | £67.32 |