Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 5340051010 | 10 bar | acrylonitrile butadiene rubber | 210g | ZZ99-G014-G014 | £77.02 |
| 5340981100 | 15 bar | acrylonitrile butadiene rubber | 168g | ZZ99-G014-G014 | £23.11 |
| 5340053000 | 10 bar | acrylonitrile butadiene rubber | 335g | ZZ99-G012-G012 | £157.21 |
| 5340981300 | 15 bar | acrylonitrile butadiene rubber | 283g | ZZ99-G012-G012 | £37.80 |
| 5341050000 | £73.52 | ||||
| 5735040900 | 10 bar | acrylonitrile butadiene rubber | ZZ99-M005-M005 |
£17.44
|
|
| 5341061000 | £78.60 | ||||
| 5341081000 | £84.08 | ||||
| 5341200600 | £40.19 | ||||
| 5630201050 |
£490.83
|
||||
| 5630200100 | £1,487.16 |